The table below shows how each Apple Watch workout type syncs to MyFitnessPal. An exercise may still appear as an Apple Health App Workout once it syncs, even if it has an assigned label below. The duration and calories burned stay the same either way.
| Apple Watch workout | Syncs to MyFitnessPal as |
|---|---|
| American Football | Football, competitive |
| Archery | Archery (non-hunting) |
| Australian Football | Football, competitive |
| Badminton | Badminton, competitive |
| Barre | Apple Health App Workout |
| Baseball | Baseball |
| Basketball | Basketball, game |
| Bowling | Bowling |
| Boxing | Boxing, in ring, general |
| Climbing | Rock climbing, ascending rock |
| Cooldown | Apple Health App Workout |
| Core Training | Apple Health App Workout |
| Cricket | Cricket (batting, bowling) |
| Cross Country Skiing | Skiing, cross-country, 7.5-9 mins per km, moderate effort |
| Cross Training | Apple Health App Workout |
| Curling | Curling |
| Dance | Apple Health App Workout |
| Disk Sports | Apple Health App Workout |
| Downhill Skiing | Skiing, downhill, moderate effort |
| Elliptical | Elliptical Trainer |
| Equestrian Sports | Horseback riding, general |
| Fencing | Fencing |
| Fishing | Fishing, general |
| Fitness Gaming | Apple Health App Workout |
| Flexibility | Mild stretching |
| Functional Training | Apple Health App Workout |
| Golf | Golf, carrying clubs |
| Gymnastics | Gymnastics, general |
| Hand Cycling | Apple Health App Workout |
| Handball | Handball, general |
| High Intensity Interval Training | Circuit Training, general |
| Hiking | Hiking, cross country |
| Hockey | Hockey, ice |
| Hunting | Hunting, general |
| Indoor Cycle | Bicycling, <10mph, leisure (cycling, biking, bike riding) |
| Indoor Run | Running (jogging) |
| Indoor Walk | Walking |
| Jump Rope | Rope jumping, moderate, general |
| Kick Boxing | Kickboxing (including Turbo Jam) |
| Lacrosse | Lacrosse |
| Martial Arts | Martial Arts |
| Mind & Body | Apple Health App Workout |
| Mixed Cardio | Apple Health App Workout |
| Open Water Swim | Swimming laps, freestyle, light/moderate effort |
| Other | Apple Health App Workout |
| Outdoor Cycle | Bicycling, <10mph, leisure (cycling, biking, bike riding) |
| Outdoor Run | Running (jogging), 5mph (12 min mile) |
| Outdoor Walk | Walking, 2.0 mph, slow pace |
| Paddling | Whitewater rafting, kayaking, or canoeing |
| Pickleball | Apple Health App Workout |
| Pilates | Pilates |
| Play | Apple Health App Workout |
| Pool Swim | Swimming laps, freestyle, light/moderate effort |
| Racquetball | Racquetball, casual, general |
| Rolling | Apple Health App Workout |
| Rower | Rowing, stationary, moderate effort |
| Rugby | Rugby |
| Sailing | Sailing, boat/board, windsurfing, general |
| Skating (Skateboard icon) | Skating, roller (rollerblading) |
| Snow Sports | Skiing, snow, general |
| Snowboarding | Snowboarding |
| Soccer | Soccer, competitive |
| Social Dance | Apple Health App Workout |
| Softball | Softball or baseball, fast or slow pitch |
| Squash | Squash |
| Stair Stepper | Stair-treadmill ergometer, general |
| Stairs | Walking, upstairs |
| Step Training | Apple Health App Workout |
| Surfing | Surfing, body or board |
| Table Tennis | Table tennis, ping pong |
| Tai Chi | Apple Health App Workout |
| Tennis | Tennis, general |
| Track & Field | Apple Health App Workout |
| Traditional Strength Training | Strength Training (weight lifting, weight training) |
| Volleyball | Volleyball, competitive, in gymnasium |
| Water Fitness | Apple Health App Workout |
| Water Polo | Water Polo |
| Water Sports | Water aerobics, water calisthenics |
| Wrestling | Wrestling |
| Yoga | Yoga |
For more information on the Apple Watch App functionality, please visit our Apple Watch App help center article.
If you are having any issues with exercise syncing, please contact us so our support team can take a closer look.